Your shopping cart is empty!
Cabin air filters ensure that drivers and passengers breathe in as few pollutants as possible from the outside air. And depending on where you happen to be, the levels of these can be very high. The air that flows into the vehicle through the ventilation ducts during driving, which can be as much as 540,000 litres per hour, contains around five times more exhaust gases, pollutants and allergens than the air by the side of the road. The sole and, therefore, the most important barrier between this cloud of pollutants and the occupants of the vehicle is the cabin air filter in the ventilation system.
Fresh air with FreciousPlus cabin air filter:
Conventional cabin air filters only prevent particles such as dust, pollen and diesel soot, together with odours, from making their way into the car via the ventilation system. But allergy and asthma sufferers, children and frequent car travellers can now breathe more freely all year round, if the car they are sitting in is fitted with the FreciousPlus filter from MANN-FILTER. This latest generation of cabin air filters absorbs almost all allergens and prevents the spread of bacteria and mould in the passenger compartment.
Benefits:
1.Traps almost 100% of allergens
2.Reduces the growth of moulds and bacteria by more than 98%
3.Blocks particulate matter almost completely (PM2.5)
Specifications:
Filter Type: Cabin Air Filter
GTIN Code: 4011558351670
Model Number: FP 2941-2
Dimension: A 293 mm x B 138 mm x H 34 mm
Cross Reference:
BMW
64 31 6 945 586
64 31 6 945 585
64 11 9 248 294
Applications:
BMW X5 3.0d (E70) 2007-2008
BMW X5 3.0sd (E70) 2007-2008
BMW X5 3.0si (E70) 2007-2008
BMW X5 4.8i (E70) 2006-2010
BMW X5 M50d (E70) 2012-2013
BMW X5 M50d (F85) 2013-2018
BMW X5 sDrive 25d (F15) 2013-2015
BMW X5 xDrive 25d (F15) 2015-2018
BMW X5 xDrive 30d (E70) 2010-2013
BMW X5 xDrive 30d (F15) 2013-2018
BMW X5 xDrive 30i (E70) 2008-2010
BMW X5 xDrive 35i (E70) 2010-2013
BMW X5 xDrive 35i (F15) 2013-2018
BMW X5 xDrive 40d (E70) 2010-2013
BMW X5 xDrive 40d (F15) 2013-2018
BMW X5 xDrive 40e (F15) 2015-2018
BMW X5 xDrive 50i (E70) 2010-2013
BMW X5 xDrive 50i (F15) 2013-2018
BMW X5 M (E70) 2009-2013
BMW X5 M (F85) 2014-2018
BMW X6 ActiveHybrid (E72) 2009-2011
BMW X6 M50d (E71) 2012-2014
BMW X6 M50d (F16) 2014-2019
BMW X6 xDrive 30d (E71) 2008-2014
BMW X6 xDrive 35d (E71) 2008-2010
BMW X6 xDrive 35i (E71) 2008-2014
BMW X6 xDrive 35i (F16) 2014-2019
BMW X6 xDrive 50i (E71) 2008-2014
BMW X6 xDrive 50i (F16) 2014-2018
BMW X6 M (E71) 2009-2014
BMW X6 M (F16) 2014-2019
0 reviews / Write a review
Tags: 64 31 6 945 586, 64 31 6 945 585, 64 11 9 248 294, X5, X6, FP2941-2